Saturday, December 22, 2007

Populations of Nations

The world is full of human beings. There are more of us now living in the world than at any time in history and the number is skyrocketing. The U.N. estimates that in the next several years the worlds population will exceed 7 billion. The worlds people are distributed all around the Earth but in some places they are more concentrated than others. Did you know that almost 40% of the world's people live in only 2 countries and that neither one is the U.S.? How about That Indonesia is the world's 4th largest country by population or that Nigeria has more people living in it than Russia? How about that Vietnam has 27 million more people than England? Below is a list of the 15 most populated countries in the world based on U.N. estimates taken in the summer of 2007. It's important to note that these numbers change by the minute as some people die and others are born so there is no way to get an exact count. The chart is organized by country, their population, and the percentage of the world population their numbers represent:

1. China --------- 1,322,597,000 --- 19.8%
2. India ---------- 1,131,043,000 --- 16.9%
3. U.S. ------------- 303,636,000 ---- 4.5%
4. Indonesia ------- 231,627,000 ---- 3.4%
5. Brazil ------------ 185,217,000 ---- 2.7%
6. Pakistan -------- 162,040,500 ---- 2.4%
7. Bangladesh ----- 158,217,222 ---- 2.3%
8. Nigeria ----------148,093,000 ---- 2.2%
9. Russia ---------- 142,499,000 ---- 2.1%
10. Japan ----------127,718,000 ---- 1.9%
11. Mexico ---------106,535,000 --- 1.6%
12. Philippines ----- 88,706,300 ----1.3%
13. Vietnam ---------87,375,000 ----1.3%
14. Germany --------82,314,900 ----1.2%
15. Ethiopia ---------77,127,000 --- 1.1%
Other countries of note:
19. France --------64,102,140 -----0.96%
22. U.K. ---------- 60,587,300 ---- 0.91%
23. Italy -----------59,200,382 ---- 0.89%

No comments: